Water Supply Pipe Series

- Introduction
- Feature
- Specification
- Physical Parameter
- Application
- Download
Specification
| Full Automatic Butt Welding Machine | |||
| MODEL: DRBQ200/DRBQ250/DRBQ315/DRBQ400 | |||
| Heating Plate Max Temp | 270℃ | ||
| Temperature Deviation | ±5℃ | ||
| Operation Temperature | 220℃ | ||
| Pressure Adjustable Range | 0-6.3Mpa | ||
| Applicable Material | PE PPR PB PVDF | ||
| Model | DRBQ200 | DRBQ250 | DRBQ315 |
| Pipe Size | 63 75 90 110 125 140 160 180 200 |
90 110 125 140 160 180 200 225 250 |
90 110 125 140 160 180 200 225 250 280 315 |
| Input Voltage | 220V | 220V | 220V |
| Milling Tool Power | 1.0KW | 1.1KW | 1.1KW |
| Heating Plate Power | 1.8KW | 2.3KW | 3.1KW |
| Hydraulic Station Power | 0.75KW | 0.75KW | 0.75KW |
| G.W. | 205KGS | 227KGS | 255KGS |
| Includes basic frame, plaing tool, heating plate and steel stand | |||
| Hand-Rotating Butt Welding Machine | ||||||
| MODEL: DRBC110-2/DRBC160/DRBC160-2/DRBC200/DRBC200-2/DRBC250 | ||||||
| Heating Plate Max Temp | 270℃ | |||||
| Temperature Deviation | ±3℃ | |||||
| Operation Temperature | 220℃ | |||||
| Pressure Adjustable Range | 0-6.3Mpa | |||||
| Applicable Material | PE PPR PB PVDF | |||||
| Model | DRBC110-2 | DRBC160 | DRBC160-2 | DRBC200 | DRBC200-2 | DRBC250 |
| Pipe Size | 63 75 90 110 | 63 75 90 110 125 140 160 | 63 75 90 110 125 140 160 | 63 75 90 110 125 140 160 180 200 | 63 75 90 110 125 140 160 180 200 | 90 110 125 140 160 180 200 225 250 |
| Input Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
| Milling Tool Power | 0.68KW | 0.68KW | 0.68KW | 0.68KW | 0.68KW | 1.1KW |
| Heating Plate Power | 1.5KW | 1.5KW | 1.5KW | 1.8KW | 1.8KW | 2.3KW |
| G.W. | 35KGS | 45KGS | 35KGS | 50KGS | 40KGS | 95KGS |
| Includes basic frame, plaing tool, heating plate and steel stand | ||||||
| Hydraulic Butt Fusion Welding Machine | |||
| MODEL: DRBY160/DRBY200/DRBY250 | |||
| Heating Plate Max Temp | 270℃ | ||
| Temperature Deviation | ±5℃ | ||
| Operation Temperature | 220℃ | ||
| Pressure Adjustable Range | 0-6.3Mpa | ||
| Applicable Material | PE PPR PB PVDF | ||
| Model | DRBY160 | DRBY200 | DRBY250 |
| Pipe Size | 63 75 90 110 125 140 160 | 63 75 90 110 125 140 160 180 200 | 90 110 125 140 160 180 200 225 250 |
| Input Voltage | 220V | 220V | 220V |
| Milling Tool Power | 1.0KW | 1.0KW | 1.1KW |
| Heating Plate Power | 1.5KW | 1.8KW | 2.3KW |
| Hydraulic Station Power | 0.75KW | 0.75KW | 0.75KW |
| G.W. | 115KGS | 120KGS | 150KGS |
| Includes basic frame, plaing tool, heating plate and steel stand | |||
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.


