Water Supply Pipe Series

- Introduction
- Feature
- Specification
- Physical Parameter
- Application
- Download
Specification
| Type | DRB315E |
| Fusion range | 20-315mm |
| Output Voltage | 220V |
| Frequency | 50HZ |
| Input Voltage | AC170-250V |
| Voltage Control Mode | 10-50V |
| Current Control Mode | 1-80A |
| Power | 3500W |
| Ambient Temperature | -150℃-50℃ |
| Reletive Humidity | ≤80% |
| Time Adjusting Range | 1-9999 seconds |
| Package | wooden case/carton |
| Size | 210mmx320mmx250mm |
| N.W. | 20KG |
| Type | DRB200E |
| Fusion range | 20-200mm |
| Output Voltage | 220V |
| Frequency | 50HZ |
| Input Voltage | AC170-250V |
| Voltage Control Mode | 10-50V |
| Current Control Mode | 1-80A |
| Power | 2500W |
| Ambient Temperature | -150℃-50℃ |
| Reletive Humidity | ≤80% |
| Time Adjusting Range | 1-9999 seconds |
| Package | wooden case/carton |
| Size | 210mmx320mmx250mm |
| N.W. | 18.5KG |
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.


