Gas Pipe Series




High Density Polyethylene (HDPE) Natural Gas Pipe
Standard: AS/NZS4130
1. Size: OD20-630mm(1/2inch-24inch).
2. Pressure: SDR6, SDR7, SDR9, SDR11, SDR13.6, SDR17, SDR17.6, SDR21, SDR26, SDR32.5.
3. Material: PE100, PE80, PE4710, PE3608, PE100RC.
4. Length: 5.8M/11.8M. Coil Length 100m-200m A Roll for DN20-90mm.
5. Applications: Oil, Natural gas, Methane, etc.
6. Standard: ISO4437, EN1555, GB/T15558, AS/NZS4130, ASTM D2513, etc.
7. Delivery: 10-20 days depending on the total quantity.

- Introduction
- Feature
- Specification
- Physical Parameter
- Application
- Download
Introduction
HDPE gas pipe is a type of polyethylene pipe, mainly used in natural gas and underground oil transmission and distribution systems. This kind of pipe has special properties such as flame retardancy and antistatic performance, and is made of 100% virgin PE4710, PE100 bimodal resin or PE80 materials, delivering superior performance and a longer service life.
Hengde Pipeline provides tailored solutions to meet the surging energy demands of a growing global population. The systems we supply for gas distribution networks have undergone rigorous testing to comply with the highest safety standards and ensure consistent, reliable performance.
Description of High Density Polyethylene (HDPE) Natural Gas Pipe
Hengde Pipeline HDPE gas pipes, manufactured from HDPE (High-Density Polyethylene), are the irreplaceable choice for outdoor natural gas and LP gas mains, as well as reticulation and distribution pipelines. HDPE gas pipes were first adopted in Europe and North America in the 1960s. Today, it is estimated that over 80% of pipelines installed worldwide for the natural gas distribution industry are HDPE pipes.
The quality of gas pipes is of critical importance. To ensure optimal quality, the production of compliant gas pipes must satisfy three essential conditions: highly skilled workers, high-end extrusion machinery, and standardized raw materials.
Factory visits and third-party inspections are welcome.
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.




Feature
Benefits of High Density Polyethylene (HDPE) Natural Gas Pipe

Uniform pipe wall thickness

Smooth wall without burrs

Complete specifications
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Reliable Connections Ensuring Zero Leakage: Polyethylene pipe systems are joined via butt fusion or electrofusion, with joint strength exceeding that of the pipe itself.
Superior Corrosion Resistance: PE is an inert material that resists a wide range of chemical media.
Exceptional Toughness: Its elongation at break typically exceeds 500%, delivering strong adaptability to uneven foundation settlement and excellent seismic performance.
Excellent Flexibility of HDPE Pipes: Boasting scratch resistance and outstanding resistance to rapid crack propagation (RCP), HDPE pipes support diverse installation methods to minimize overall installation costs.
Long Service Life: Each pipe is rated for a service life of 50–100 years, ensuring permanent leak-free and break-free performance.
Specification
| Nominal Out-side Diameter DN (mm) |
Mean Outside Diameter Dm |
Maximum out of roundness |
Minimum Wall Thickness(T) | ||||||||||||
| SDR9 | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 | ||||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||
| 16 | 16 | 16.3 | 1.2 | 3.0 | 3.4 | 3.0 | 3.4 | 3.0 | 3.4 | 2.4 | 2.8 | 2.4 | 2.8 | 2.5 | 2.9 |
| 20 | 20 | 20.3 | 1.2 | 3.0 | 3.4 | 3.0 | 3.4 | 3.0 | 3.4 | 2.4 | 2.8 | 2.4 | 2.8 | 2.5 | 2.9 |
| 25 | 25 | 25.3 | 1.2 | 3.0 | 3.4 | 3.0 | 3.4 | 3.0 | 3.4 | 2.4 | 2.8 | 2.4 | 2.8 | 2.5 | 2.9 |
| 32 | 32 | 32.3 | 1.3 | 3.6 | 3.4 | 3.0 | 3.4 | 3.0 | 3.4 | 2.4 | 2.8 | 2.4 | 2.8 | 2.5 | 2.9 |
| 40 | 40 | 40.4 | 1.4 | 4.5 | 4.2 | 3.7 | 4.2 | 3.0 | 3.4 | 2.4 | 2.8 | 2.4 | 2.8 | 2.5 | 2.9 |
| 50 | 50 | 50.4 | 1.4 | 5.6 | 5.2 | 4.6 | 5.2 | 3.7 | 4.2 | 3.0 | 3.4 | 2.4 | 2.8 | 2.5 | 2.9 |
| 63 | 63 | 63.4 | 1.5 | 7.1 | 6.5 | 5.8 | 6.5 | 4.7 | 5.3 | 3.8 | 4.3 | 3.0 | 3.4 | 2.5 | 2.9 |
| 75 | 75 | 75.5 | 1.6 | 8.4 | 7.6 | 6.8 | 7.6 | 5.6 | 6.2 | 4.5 | 5.1 | 3.6 | 4.1 | 2.9 | 3.3 |
| 90 | 90 | 90.6 | 1.8 | 10.1 | 9.2 | 8.2 | 9.2 | 6.6 | 7.4 | 5.4 | 6.1 | 4.3 | 4.9 | 3.5 | 4.0 |
| 110 | 110 | 110.7 | 2.2 | 12.3 | 11.1 | 10.0 | 11.1 | 8.1 | 9.1 | 6.6 | 7.4 | 5.3 | 6.0 | 4.2 | 4.8 |
| 125 | 125 | 125.8 | 2.5 | 14.0 | 12.7 | 11.4 | 12.7 | 9.2 | 10.3 | 7.4 | 8.3 | 6.0 | 6.7 | 4.8 | 5.4 |
| 140 | 140 | 140.9 | 2.8 | 15.7 | 14.1 | 12.7 | 14.1 | 10.3 | 11.5 | 8.3 | 9.3 | 6.7 | 7.5 | 5.4 | 6.1 |
| 160 | 160 | 161.0 | 3.2 | 17.9 | 16.2 | 14.6 | 16.2 | 11.8 | 13.1 | 9.5 | 10.6 | 7.7 | 8.6 | 6.2 | 7.0 |
| 180 | 180 | 181.1 | 3.6 | 20.1 | 18.2 | 16.4 | 18.2 | 13.3 | 14.8 | 10.7 | 11.9 | 8.6 | 9.6 | 6.9 | 7.7 |
| 200 | 200 | 201.2 | 4.0 | 22.4 | 20.2 | 18.2 | 20.2 | 14.7 | 16.3 | 11.9 | 13.2 | 9.6 | 10.7 | 7.7 | 8.6 |
| 225 | 225 | 226.4 | 4.5 | 25.2 | 22.7 | 20.5 | 22.7 | 16.6 | 18.4 | 13.4 | 14.9 | 10.8 | 12.0 | 8.6 | 9.6 |
| 250 | 250 | 251.5 | 5.0 | 27.9 | 25.1 | 22.7 | 25.1 | 18.4 | 20.4 | 14.8 | 16.4 | 11.9 | 13.2 | 9.6 | 10.7 |
| 280 | 280 | 282.6 | 9.8 | 31.2 | 28.1 | 25.4 | 28.1 | 20.6 | 22.8 | 16.6 | 18.4 | 13.4 | 14.9 | 10.7 | 11.9 |
| 315 | 315 | 317.9 | 11.1 | 35.2 | 31.6 | 28.6 | 31.6 | 23.2 | 25.7 | 18.7 | 20.7 | 15.0 | 16.6 | 12.1 | 13.5 |
| 355 | 355 | 358.2 | 12.5 | 39.7 | 35.6 | 32.2 | 35.6 | 26.1 | 28.9 | 21.1 | 23.4 | 16.9 | 18.7 | 13.6 | 15.1 |
| 400 | 400 | 403.6 | 14.0 | 44.7 | 40.1 | 36.3 | 40.1 | 29.4 | 32.5 | 23.7 | 26.2 | 19.1 | 21.2 | 15.3 | 17.0 |
| 450 | 450 | 454.1 | 15.6 | 50.3 | 45.1 | 41.0 | 45.1 | 33.1 | 36.6 | 26.7 | 29.5 | 21.5 | 23.8 | 17.2 | 19.1 |
| 500 | 500 | 504.5 | 17.5 | 55.8 | 50.1 | 45.5 | 50.1 | 36.8 | 40.6 | 29.7 | 32.8 | 23.9 | 26.4 | 19.1 | 21.2 |
| 560 | 560 | 565.0 | 19.6 | 62.5 | 56.2 | 51.0 | 56.2 | 41.2 | 45.5 | 33.2 | 36.7 | 26.7 | 29.5 | 21.4 | 23.7 |
| 630 | 630 | 635.7 | 22.1 | 70.3 | 63.1 | 57.3 | 63.1 | 46.3 | 51.1 | 37.4 | 41.3 | 30.0 | 33.1 | 24.1 | 26.7 |
| 1. The pipes series is based on ISO sizes . 2. In the interest of pipe serviceability and irrespective of the calculated wall thickness, this Standard does not provide for a wall thickness of less than 2.4mm for SDR26, SDR21 and SDR17, and 3.0mm for SDR13.6, SDR11 and SDR9. |
|||||||||||||||
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Physical Parameter
| ISO4437 | |||||||
| Characteristic | Unit | Requirement | Test parameter | Test method | |||
| Hydrostatic strength | h | Failure time≥100 h | 20 °C | IS0 1167-1 IS0 1167-2 |
|||
| PE 80; 9,0 MPa | |||||||
| PE 100; 12,4 Mpa | |||||||
| Failure time≥165 h | 80 ℃ | ||||||
| PE 80;4,5MPa | |||||||
| PE 100;5,4 MPa | |||||||
| Failure time≥1 000 h | PE 80;4,0 MPa | ||||||
| PE 100; 5,0 MPa | |||||||
| Elongation at break | % | ≥350 | — | IS0 6259-1 IS0 6259-3 |
|||
| Resistance to rapid crackpropagation (RCP) | bar | Pc≥ 1,5 x MOP with Pc=3,6×Pcs4+2,6 (in bar) |
0 ℃ | IS0 13477 | |||
| Resistance to slow crack growth:Cone test(en ≤ 5 mm) | mm/day | <10 | 80 ℃ | IS013480 | |||
| Resistance to slow crack growth d: Notch test (en >5 mm) |
h | ≥500 | 80 ℃ | IS0 13479 | |||
| Thermal stability | min | >20 | 200 ℃ | IS0 11357-6 | |||
| Melt flow rate (MFR) | g/10 min | Change in MFR by processing <20 % | 190 ℃ | IS01133 | |||
| Heat reversion | % | ≤3, no effect on surface | 110 ℃ | IS0 2505 | |||
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Application
High-density polyethylene pipes (HDPE) deliver exceptional value, unwavering reliability and remarkable advantages over conventional piping systems. They are widely used for urban gas transmission pipelines, liquefied petroleum gas (LPG) transmission pipelines, and industrial gas pipelines; additionally, they are the optimal choice for oilfield flow and gathering lines, petroleum product pipelines, compressed air pipelines, coal seam gas (CSG) gathering systems, as well as the transmission of oil-gas mixtures.
Oil transfer.
Water transfer.
Process water conveyance.
Methane gas collection.
Oil and gas gathering.
Gas distribution systems.
Mining applications.
Sour and wet gas pipelines.
Offshore oil & gas operations.
Liquefied Petroleum Gas (LPG) transmission pipelines.
Industrial gas pipelines.



Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Download
Our Picture
- Product Panorama
- Product Production









