Water Supply Pipe Series

- Introduction
- Feature
- Specification
- Physical Parameter
- Application
- Download
Introduction
Valves are essential control components in industrial pipeline systems, designed to regulate the flow, pressure and direction of fluids (including liquids, gases and slurries).
Factory visits and third-party inspections are welcome.
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.




Feature
Durable Material Selection: We use high-quality materials tailored to different media and environments, including carbon steel, stainless steel, alloy steel, cast iron and non-metallic materials like PTFE. These materials offer excellent corrosion resistance, high-temperature tolerance and wear resistance, extending the service life of the valves.
Precision Control Performance: Our valves feature advanced sealing structures, which effectively prevent leakage and ensure tight shut-off. The flow control components are optimized through hydraulic simulation, enabling smooth adjustment of flow rates and stable pressure regulation to meet the precise operational requirements of various industrial processes.
Easy Installation & Maintenance: The modular structure allows for quick disassembly and maintenance, reducing downtime and operational costs for customers.
Specification
| Flange Specification Table Standard Number:GB/T9119-2010 | ||||||
| Size | OD(mm) | ID(mm) | TK(mm) | Center Distance(mm) | Number of holes | Hole Diameter(mm) |
| DN25 | 105 | 28 | 16 | 75 | 4 | 14 |
| DN32 | 115 | 35 | 16 | 85 | 4 | 14 |
| DN40 | 140 | 43 | 18 | 100 | 4 | 18 |
| DN50 | 150 | 53 | 18 | 110 | 4 | 18 |
| DN63 | 165 | 67 | 20 | 125 | 4 | 18 |
| DN75 | 185 | 80 | 20 | 145 | 4 | 18 |
| DN90 | 200 | 95 | 20 | 160 | 8 | 18 |
| DN110 | 220 | 116 | 22 | 180 | 8 | 18 |
| DN125 | 250 | 135 | 22 | 210 | 8 | 18 |
| DN140 | 250 | 145 | 22 | 210 | 8 | 18 |
| DN160 | 285 | 170 | 24 | 240 | 8 | 22 |
| DN180 | 285 | 185 | 24 | 240 | 8 | 22 |
| DN200 | 340 | 210 | 24 | 295 | 8 | 22 |
| DN225 | 370 | 235 | 24 | 325 | 8 | 22 |
| DN250 | 395 | 260 | 26 | 350 | 12 | 22 |
| DN315 | 445 | 327 | 26 | 400 | 12 | 22 |
| DN355 | 505 | 365 | 30 | 460 | 16 | 22 |
| DN400 | 565 | 412 | 32 | 515 | 16 | 26 |
| DN450 | 615 | 465 | 36 | 565 | 20 | 26 |
| DN500 | 670 | 515 | 38 | 620 | 20 | 26 |
| DN630 | 780 | 645 | 42 | 725 | 20 | 30 |
| DN710 | 895 | 725 | 50 | 840 | 24 | 30 |
| DN800 | 820 | 825 | 56 | 950 | 24 | 33 |
| DN900 | 1115 | 925 | 62 | 1050 | 28 | 33 |
| DN1000 | 1230 | 1024 | 70 | 1150 | 28 | 36 |
| DN1200 | 1455 | 1224 | 83 | 1380 | 32 | 39 |
| DN1400 | 1675 | 1424 | 90 | 1590 | 36 | 42 |
| DN1600 | 1620 | 1624 | 100 | 1820 | 40 | 48 |
| DN1800 | 2115 | 1824 | 110 | 2020 | 44 | 48 |
| DN2000 | 2020 | 2024 | 120 | 2230 | 48 | 48 |
| Flange Specification Table Standard Number:GB/T9119-2010 | ||||||
| Size | OD(mm) | ID(mm) | TK(mm) | Center Distance(mm) | Number of holes | Hole Diameter(mm) |
| 25 | 105 | 28 | 16 | 75 | 4 | 14 |
| 32 | 115 | 35 | 16 | 85 | 4 | 14 |
| 40 | 140 | 43 | 18 | 100 | 4 | 18 |
| 50 | 150 | 53 | 18 | 110 | 4 | 18 |
| 63 | 165 | 67 | 20 | 125 | 4 | 18 |
| 75 | 185 | 80 | 20 | 145 | 4 | 18 |
| 90 | 200 | 95 | 20 | 160 | 8 | 18 |
| 110 | 220 | 116 | 20 | 180 | 8 | 18 |
| 125 | 250 | 135 | 22 | 210 | 8 | 18 |
| 140 | 250 | 145 | 22 | 210 | 8 | 18 |
| 160 | 285 | 170 | 24 | 240 | 8 | 22 |
| 180 | 285 | 185 | 24 | 240 | 8 | 22 |
| 200 | 340 | 210 | 26 | 295 | 12 | 22 |
| 225 | 370 | 235 | 27 | 325 | 12 | 22 |
| 250 | 405 | 260 | 29 | 355 | 12 | 26 |
| 315 | 460 | 327 | 32 | 410 | 12 | 26 |
| 355 | 520 | 365 | 35 | 470 | 16 | 26 |
| 400 | 580 | 412 | 38 | 525 | 16 | 30 |
| 450 | 640 | 465 | 42 | 585 | 20 | 30 |
| 500 | 715 | 515 | 46 | 650 | 20 | 33 |
| 630 | 840 | 645 | 55 | 770 | 20 | 36 |
| 710 | 910 | 725 | 63 | 840 | 24 | 36 |
| 800 | 1025 | 825 | 74 | 950 | 24 | 39 |
| 900 | 1125 | 925 | 82 | 1050 | 28 | 39 |
| 1000 | 1255 | 1024 | 90 | 1170 | 28 | 42 |
| 1200 | 1485 | 1224 | 95 | 1390 | 32 | 48 |
| 1400 | 1685 | 1424 | 103 | 1590 | 36 | 48 |
| 1600 | 1930 | 1624 | 115 | 1820 | 40 | 56 |
| 1800 | 2130 | 1824 | 126 | 2020 | 44 | 56 |
| 2000 | 2345 | 2024 | 138 | 2230 | 48 | 62 |
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.
Application
Oil & gas transmission, water supply and drainage, power plant pipelines.
Chemical processing, HVAC systems, steam pipelines.
Petrochemical industry, natural gas distribution, food and beverage processing.
Municipal engineering, wastewater treatment, ventilation systems.
Feel free to contact us for product catalogs, quotations and professional technical support.
Please contact us by email: sales@hengdepipes.com or WhatsApp: +86 15265578500.


